
Bayn by Ora · Ghantoot, Abu Dhabi
Bayn by Ora: Villas and Townhouses in Ghantoot, Between Abu Dhabi and Dubai
Waterfront villas and townhouses in Ghantoot by Ora Developers · 3 to 5 bedrooms · Indicative pricing from AED 2.75M
Land
4.8M sqm
Beach
1.2 km
Marina
204 berths
Developer
Ora
Bayn by Ora Floor Plans
The full variant matrix is listed below for crawlable reference. Register for the complete ground, lower ground and upper floor PDF set.
| Project | Bayn by Ora |
|---|---|
| Developer | Ora Developers |
| Location | Ghantoot |
| Collection | Bayn by Ora |
| Bedrooms | 3 to 5 |
| Pricing | From AED 2.75M (indicative) |
Download Floor Plans
Enter your details to download the floor plans PDF for Bayn by Ora.

1 / 9
Full variant matrix
| Collection | Variant | Beds | Baths | Parking | Plot sqft | Built-up sqft | Suite sqft |
|---|---|---|---|---|---|---|---|
| Gemini Villa | 5 Bedroom | 5 | 6 | 3 | 6,329 - 7,287 | 5,889 | 5,041 |
| Gemini Villa | 4 Bedroom | 4 | 5 | 3 | 5,877 | 4,839 | 4,050 |
| Double Height Villa | 5 Bedroom | 5 | 6 | 3 | 6,329 - 7,185 | 5,528 | 4,758 |
| Double Height Villa | 4 Bedroom | 4 | 5 | 3 | 5,247 - 7,958 | 4,826 | 4,026 |
| Core Villa | 4 Bedroom | 4 | 4 | 3 | 4,203 - 5,830 | 3,282 | 3,116 |
| Core Villa | 3 Bedroom | 3 | 4 | 2 | 4,146 - 6,883 | 2,612 | 2,441 |
| Townhomes | 4 Bedroom (Type 1C) | 4 | 5 | 2 | 3,100 - 4,067 | 2,876 | - |
| Townhomes | 4 Bedroom (Type 2C) | 4 | 4 | 2 | 3,100 - 4,177 | 2,769 - 2,780 | - |
| Townhomes | 3 Bedroom (Type 1M) | 3 | 4 | 2 | 2,325 - 2,450 | 2,271 | - |
| Townhomes | 3 Bedroom (Type 2M) | 3 | 3 | 2 | 2,131 - 2,334 | 1,943 - 1,945 | - |
Frequently Asked Questions
- Are Bayn by Ora floor plans available?
- Yes. The full variant matrix for Gemini, Double Height, Core Villas and Townhomes is listed on this page, and the floor plans PDF is available to download after registration.
- What sizes do Bayn by Ora homes cover?
- Floor plans range from 3 bedroom townhomes of around 2,131 sqft plot to 5 bedroom villas with plots up to around 7,287 sqft and built-up areas approaching 5,889 sqft.
Register Your Interest
Leave your details and our specialists will share the latest official information for Bayn by Ora at Bayn by ORA.