
Luxury Villas and Townhouses, Dubai
Bay Estate: Villas and Townhouses on Island E, Dubai Islands by Nakheel
Low-density beachfront living on Island E, Dubai Islands. 3 to 7 bedrooms, plus freehold villa plots. Launch pricing from AED 5.9M.
Typologies
5
Land plots
2
Community
Dubai Islands
Developer
Nakheel
Bay Estate Floor Plans
Plan codes and sizes are listed below for crawlable reference. Download the full ground and upper floor PDF set below.
| Project | Bay Estate |
|---|---|
| Developer | Nakheel |
| Location | Island E, Dubai Islands |
| Status | Phase 1, launching October 2026 |
| Handover | January 2031 |
| Typologies | 5 home types + 2 villa plots |
| Launch pricing | From AED 5.9M |
Download Floor Plans
Enter your details to download the floor plans PDF for Bay Estate.

1 / 51
Floor plan codes and sizes
| Code | Type | Size sqm | Size sqft |
|---|---|---|---|
| TH 4PLEX - 01 | 4 Bedroom Townhouse (4-Plex) | 329.41 | 3,545.74 |
| TH 4PLEX - 02 | 3 Bedroom Townhouse (4-Plex) | 286.59 | 3,084.83 |
| TH 4PLEX - 03 | 3 Bedroom Townhouse (4-Plex) | 284.18 | 3,058.89 |
| TH 4PLEX - 04 | 4 Bedroom Townhouse (4-Plex) | 326.41 | 3,513.45 |
| TH 6PLEX - 01 | 4 Bedroom Townhouse (6-Plex) | 329.37 | 3,545.31 |
| TH 6PLEX - 02 | 3 Bedroom Townhouse (6-Plex) | 286.36 | 3,082.35 |
| TH 6PLEX - 03 | 3 Bedroom Townhouse (6-Plex) | 283.81 | 3,054.91 |
| TH 6PLEX - 04 | 3 Bedroom Townhouse (6-Plex) | 286.26 | 3,081.28 |
| TH 6PLEX - 05 | 3 Bedroom Townhouse (6-Plex) | 283.92 | 3,056.09 |
| TH 6PLEX - 06 | 4 Bedroom Townhouse (6-Plex) | 326.34 | 3,512.69 |
| AV4BR - 01 | 4 Bedroom Attached Villa (G+1) | 343.15 | 3,693.64 |
| AV4BR - 02 | 4 Bedroom Attached Villa (G+1) | 342.63 | 3,688.04 |
| AV4BR PLUS - 01 | 4 Bedroom Plus Attached Villa (G+2) | 488.87 | 5,262.15 |
| AV4BR PLUS - 02 | 4 Bedroom Plus Attached Villa (G+2) | 488.41 | 5,257.20 |
| GV4BR | 4 Bedroom Garden Villa | 483.11 | 5,200.15 |
Frequently Asked Questions
- Are Bay Estate floor plans available?
- Yes. Plan codes for townhouses (4-Plex and 6-Plex), attached villas, plus attached villas and garden villas are listed on this page, and the full floor plans PDF is available to download.
- What sizes do Bay Estate homes cover?
- Published plans range from about 3,054.91 sqft for a 3 bedroom townhouse up to about 5,262.15 sqft for a 4 bedroom plus attached villa (G+2).
Register Your Interest
Leave your details and our specialists will share the latest official information for Bay Estate on Dubai Islands by Nakheel.
