Fleurs de Jardin Payment Plan — 10/60/30 Schedule
Fleurs de Jardin by Jacob & Co follows a 10/60/30 payment structure: 10% on booking, 60% across 7 construction-linked instalments, and 30% on handover in September 2028.
| Milestone | % | Date / Trigger |
|---|---|---|
| Down Payment | 10% | On Booking |
| 2nd Instalment | 10% | 30 days from Booking |
| 3rd Instalment | 5% | 150 days from Booking |
| 4th Instalment | 5% | 210 days from Booking |
| 20% Construction | 10% | March 2027 |
| 30% Construction | 10% | June 2027 |
| 40% Construction | 10% | September 2027 |
| 70% Construction | 10% | March 2028 |
| Handover | 30% | September 2028 |
Standard DLD registration fees of 4% apply separately. All dates and milestones are subject to AMIS Development's official sales agreement.
Register below for complete payment terms and to discuss financing options.
For full project details and pricing, visit the Fleurs de Jardin project page.
